| CLASS | BRANCH | NAME OF STUDENT | POSITION |
| I | DIA | NISHAV PUJARA | FIRST |
| I | NAV | ALEEZA MUNSHI | SECOND |
| I | NRNP | AASHVI SHAH | THIRD |
| I | DIB | KASHVI SHAH | THIRD |
| II | DIA | VIYONA MEHTA | FIRST |
| II | DIA | RIYAN SHAH | SECOND |
| II | DIB | NAVYA JOSHI | THIRD |
| III | NRNP | VEDANSHI PATEL | FIRST |
| III | DIA | KIARA SHAH | SECOND |
| III | NAV | KATHA SHAH | THIRD |
| IV | DIA | KIANA SHAH | FIRST |
| IV | DIA | VED PATEL | SECOND |
| IV | NRNP | NAVYA THAKKAR | THIRD |
| V | NRNP | AANYA GOLYAN | FIRST |
| V | DIA | KASHVI PATEL | SECOND |
| V | NAV | MANSI BAGADIA | SECOND |
| V | DIB | PEARL PATEL | THIRD |
| V | DIB | ZIVAH BRAHMBHATT | THIRD |
| OVERALL WINNER BRANCH- DIA |
